List of Solar Parks in India
State-wise List of Solar Parks in India
Sl. | State | Solar Park | Date of in-principle approval | Capacity | Name of the Solar Power Parks Developer (SPPD) |
Andhra Pradesh | Ananthapuramu-I Solar Park | 28-11-2014 | 1500 | AP Solar Power Corporation Pvt. Ltd. (APSPCL), JVC of SECI, APGENCO and NREDCAP | |
Kurnool Solar Park | 28-11-2014 | 1000 | |||
Kadapa Solar Park | 09-10-2015 | 1000 | |||
Ananthapuramu-II Solar Park | 15-01-2016 | 500 | |||
Hybrid Solar Wind Park | 10-01-2018 | 160 | |||
Arunachal Pradesh | Lohit Solar Park | 29-04-2015 | 20 | Arunachal Pradesh Energy Development Agency (APEDA) | |
Gujarat | Radhnesada Solar Park | 01-12-2014 | 700 | Gujarat Power Corporation Limited (GPCL) | |
Harsad Solar Park | 12-07-2017 | 350 | |||
Dholera Solar Park Ph-I | 04-05-2018 | 1000 | |||
Dholera Solar Park Ph-II | 25-06-2019 | 4000 | Solar Energy Corporation of India (SECI) | ||
Himachal Pradesh | Kaza Solar Park | 17-09-2020 | 1000 | JVC of SJVN & Govt of HP | |
Jharkhand | Floating Solar Park | 04-04-2019 | 150 | Solar Energy Corporation of India (SECI) | |
Karnataka | Pavagada Solar Park | 19-03-2015 | 2000 | Karnataka Solar Power Development Corporation Pvt. Ltd. (KSPDCL), JVC of KREDL & SECI | |
Kerala | Kasargod Solar Park | 19-03-2015 | 105 | Renewable Power Corporation of Kerala Limited (RPCKL), JVC of SECI | |
Madhya Pradesh | Rewa Solar Park | 01-12-2014 | 750 | Rewa Ultra Mega Solar Limited (RUMSL), JVC of MPNRED & SECI | |
Mandsaur Solar Park | 15-01-2016 | 250 | |||
Neemuch | 28-01-2020 | 500 | Rewa Ultra Mega Solar Limited (RUMSL), JVC of MPNRED & SECI | ||
Agar | 28-01-2020 | 550 | Rewa Ultra Mega Solar Limited (RUMSL), JVC of MPNRED & SECI | ||
Shajapur | 28-01-2020 | 450 | Rewa Ultra Mega Solar Limited (RUMSL), JVC of MPNRED & SECI | ||
Omkareswar Floating Solar Park
| 17-09-2020 | 600 | Rewa Ultra Mega Solar Limited (RUMSL), JVC of MPNRED & SECI | ||
Chhattarpur Solar Park
| 17-09-2020 | 950 | Rewa Ultra Mega Solar Limited (RUMSL), JVC of MPNRED & SECI | ||
Barethi Solar Park | 17-09-2020 | 550 | |||
Maharashtra | Sai Guru Solar Park (Pragat) | 29-09-2015 | 500 | M/s Sai Guru Mega Solar Park Pvt. Ltd. (formerly M/s Pragat Akshay Urja Ltd.) | |
Patoda Solar Park (Paramount) | 17-12-2015 | 150 | M/s Paramount Solar Power Pvt. Ltd. (formerly M/s K. P. Power Pvt. Ltd.) | ||
Dondaicha Solar Park | 17-12-2015 | 250 | Maharashtra State Electricity Generating Company Ltd. (MAHAGENCO) | ||
Manipur | Bukpi Solar Park | 18-12-2017 | 20 | Manipur Tribal Development Corpn. Ltd. (MTDCL) | |
Meghalaya | Solar park in Meghalaya | 02-12-2014 | 20 | Meghalaya Power Generation Corporation Ltd (MePGCL) | |
Mizoram | Vankal Solar Park | 13-10-2017 | 20 | Power & Electricity Department | |
Odisha | Solar Park by NHPC | 22-10-2018 | 40 | NHPC Limited | |
Solar Park by NHPC | 22-10-2018 (on 19-03-2020, the capacity of 100 MW split in to two parks of 40 MW and 100 MW by enhancing the capacity by 40 MW | 100 | NHPC Limited | ||
Rajasthan | Bhadla-II Solar Park | 02-12-2014 | 680 | Rajasthan Solar Park Development Company Ltd. (RSDCL) | |
Bhadla-III Solar Park | 12-12-2014 | 1000 | M/s Surya Urja Company of Rajasthan Ltd (SUCRL) JVC of State Govt | ||
Bhadla-IV Solar Park | 29-09-2015 | 500 | M/s Adani Renewable Energy Park Rajasthan Limited (AREPRL) JVC of State Govt | ||
Phalodi-Pokaran Solar Park | 17-12-2015 | 750 | M/s Essel Surya Urja Company of Rajasthan Limited (ESUCRL) JVC of State Govt | ||
Fatehgarh Phase-1B Solar Park | 01-02-2016 | 421 | M/s Adani Renewable Energy Park Rajasthan Limited (AREPRL) JVC of State Govt | ||
Nokh Solar Park | 18-07-2017 | 925 | Rajasthan Solar Park Development Company Ltd. (RSDCL) | ||
Uttar Pradesh | Solar Park in UP | 02-12-2014 | 440 | Lucknow Solar Power Development Corporation Ltd. (LSPDCL) JVC of UPNEDA & SECI | |
Jalaun Solar Park | 17-09-2020 | 1200 | BSUL | ||
Total | 25101 |
|
Posted in Sustainable Energy India – Source SECI Website